| Element | % |
|---|---|
| Silicon (Si) | 9.0–10.0 |
| Magnesium (Mg) | 0.40–0.60 |
| Copper (Cu) | ≤0.60 |
| Iron (Fe) | ≤1.3 |
| Property | Value |
|---|---|
| Tensile strength | 317 MPa (46 ksi) |
| Yield strength | 165 MPa (24 ksi) |
| Elongation | 3.5% |
| Hardness | ~75 HB |
Density: 2.68 g/cm³ · Heat treatment: Not heat-treatable; used as-cast (F) for die casting.
| Standard | Equivalent grade |
|---|---|
| JIS | ADC3 |
| EN AC | EN AC-43400 (AlSi10Mg) |
| GB | YL104 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
A360 has added magnesium and little/no copper, giving better corrosion resistance and ductility; A380 has ~3.5% copper for higher strength and machinability but lower corrosion resistance. Use A360 for marine/corrosion service.