| Element | % |
|---|---|
| Silicon (Si) | 7.5–9.5 |
| Copper (Cu) | 3.0–4.0 |
| Iron (Fe) | ≤1.3 |
| Magnesium (Mg) | ≤0.10 |
| Zinc (Zn) | ≤3.0 |
| Property | Value |
|---|---|
| Tensile strength | 324 MPa (47 ksi) |
| Yield strength | 159 MPa (23 ksi) |
| Elongation | 3.5% |
| Hardness | ~80 HB |
Density: 2.74 g/cm³ · Heat treatment: Not heat-treatable; used in the as-cast (F) condition for die casting.
| Standard | Equivalent grade |
|---|---|
| JIS | ADC10 |
| EN AC | EN AC-46100 |
| GB | YL113 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
No. A380 corresponds most closely to JIS ADC10. ADC12 equals A383, which has more silicon and less copper for thinner walls. They are often substituted but differ in chemistry.
A380 is the default die-casting alloy for housings, brackets, covers and general high-volume components, valued for castability, strength and cost.