| Element | % |
|---|---|
| Silicon (Si) | 9.5–11.5 |
| Copper (Cu) | 2.0–3.0 |
| Iron (Fe) | ≤1.3 |
| Magnesium (Mg) | ≤0.10 |
| Property | Value |
|---|---|
| Tensile strength | 310 MPa (45 ksi) |
| Yield strength | 150 MPa (22 ksi) |
| Elongation | 3.5% |
| Hardness | ~75 HB |
Density: 2.74 g/cm³ · Heat treatment: Not heat-treatable; as-cast (F) die casting.
| Standard | Equivalent grade |
|---|---|
| JIS | ADC12 |
| EN AC | EN AC-47100 |
| GB | YL112 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
JIS ADC12 corresponds to the AA A383 die-casting alloy and EN AC-47100. It has higher silicon and lower copper than A380, giving better fill for thin walls.