| Element | % |
|---|---|
| Silicon (Si) | 11.0–13.0 |
| Copper (Cu) | ≤1.0 |
| Iron (Fe) | ≤1.3 |
| Magnesium (Mg) | ≤0.10 |
| Property | Value |
|---|---|
| Tensile strength | 290 MPa (42 ksi) |
| Yield strength | 130 MPa (19 ksi) |
| Elongation | 3.5% |
| Hardness | ~80 HB |
Density: 2.66 g/cm³ · Heat treatment: Not heat-treatable; as-cast (F) die casting.
| Standard | Equivalent grade |
|---|---|
| JIS | ADC1 |
| EN AC | EN AC-44300 (AlSi12) |
| GB | YL102 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
A413's near-eutectic ~12% silicon gives the best castability and pressure-tightness of the common die-casting alloys, making it the choice for intricate, thin-wall and leak-critical parts.